
Ingredients:8 slices white bread
4 slices sweet ham
4 slices cheddar cheese
2 pcs. eggs (beaten)
1 1/2 cup Japanese breadcrumbs
oil for deep frying
Procedure:
Using a small rolling pin, flatten out white bread. Combine 2 slices of white bread then top with a slice of ham and a slice of cheddar cheese. Roll the sandwich together until it holds in shape then chill for at least 30 minutes in the freezer. Do the same for the 3 sandwiches. Heat up oil for deep frying. Roll sandwiches in egg then coat with Japanese breadcrumbs. Fry sandwich rolls until golden brown. Slice it then serve hot.
*For those who love vegetables, you can put asparagus or celery stalk in the center of the sandwich.
Using a small rolling pin, flatten out white bread. Combine 2 slices of white bread then top with a slice of ham and a slice of cheddar cheese. Roll the sandwich together until it holds in shape then chill for at least 30 minutes in the freezer. Do the same for the 3 sandwiches. Heat up oil for deep frying. Roll sandwiches in egg then coat with Japanese breadcrumbs. Fry sandwich rolls until golden brown. Slice it then serve hot.
*For those who love vegetables, you can put asparagus or celery stalk in the center of the sandwich.
Nutrition Facts of Ham | |||||||||||
| Serving Size: (132 grams) | |||||||||||
| Amount Per Serving | |||||||||||
| Calories: 163 | |||||||||||
| % Daily Value* | |||||||||||
| Total Fat 44g | 67% | ||||||||||
| Saturated Fat 29g | 139% | ||||||||||
| Cholesterol 139mg | 46% | ||||||||||
| Sodium 820mg | 34% | ||||||||||
| Total Carboydrates 2g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 33g | 33% | ||||||||||
| | |||||||||||
| |||||||||||
| | |||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
| Nutrition Facts of Cheddar Cheese | |||||||||||
| Serving Size: (100 grams) | |||||||||||
| Amount Per Serving | |||||||||||
| Calories: 163 | |||||||||||
| % Daily Value* | |||||||||||
| Total Fat 9g | 13% | ||||||||||
| Saturated Fat 3g | 14% | ||||||||||
| Cholesterol 57mg | 19% | ||||||||||
| Sodium 1304mg | 54% | ||||||||||
| Total Carboydrates 4g | 1% | ||||||||||
| Dietary Fiber 1g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 17g | 33% | ||||||||||
| | |||||||||||
| |||||||||||
| | |||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||










